This page lists UAProf and user-agent information for 25 T-Mobile mobiles. Click on device name to see further details for each device.
| Device | User Agent | UAProf |
|---|---|---|
| T-Mobile MDA Ameo | Mozilla/4.0 (compatible MSIE 6.0 Windows CE PPC 640x480 Ameo/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1) Opera 8.65 [en] | http://www.htcmms.com.tw/tmo/ameo-1.0.xml |
| T-Mobile Atlas Herald/Wing/Atlas | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.12) T-Mobile_Atlas | http://www.htcmms.com.tw/gen/Herald-1.0.xml |
| T-Mobile Atlas Herald/Wing/Atlas | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.11) T-Mobile_Atlas | http://www.htcmms.com.tw/gen/Herald-1.0.xml |
| T-Mobile Dash | T-Mobile Dash Mozilla/4.0 (compatible MSIE 4.01 Windows CE Smartphone 320x240) | http://www.htcmms.com.tw/gen/Excal-1.0.xml |
| T-Mobile G2 Touch | Mozilla/5.0 (Linux U Android 1.5 en-gb T-Mobile G2 Touch Build/CUPCAKE) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 | http://www.htcmms.com.tw/Android/TMO/Hero/ua-profile.xml |
| T-Mobile Leo | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 8.12 MSIEMobile 6.0) T-Mobile_LEO | http://www.htcmms.com.tw/gen/HTC_HD2_T8585-1.0.xml |
| T-Mobile MDA compact II | Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC MDA compact II/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1) | http://www.htcmms.com.tw/tmo/mdacp-2.0.xml |
| T-Mobile MDA Compact III | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.6) PPC MDA compact/3.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.htcmms.com.tw/tmo/mdacp-3.1.xml |
| T-Mobile MDA Compact IV | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.11) PPC MDA_compact_IV/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.htcmms.com.tw/gen/diamond-1.0.xml |
| T-Mobile MDA Pro | Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC MDA Pro/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1) | http://www.htcmms.com.tw/tmo/mdapro-1.0.xml |
| T-Mobile MDA Touch Plus | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.6) PPC MDA Touch Plus/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.htcmms.com.tw/gen/Nike-1.0.xml |
| T-Mobile MDA Touch | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.12) PPC MDA Touch/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.htcmms.com.tw/tmo/mdatouch-1.0.xml |
| T-Mobile MDA Vario | Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC MDA Vario/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1) | http://www.htcmms.com.tw/gen/wizard-2.0.xml |
| T-Mobile MDA Vario III | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.6) PPC MDA Vario/3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.htcmms.com.tw/tmo/mdavario-3.0.xml |
| T-Mobile MDA Vario IV | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.11) PPC MDA_Vario_IV/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.htcmms.com.tw/gen/Raphael-1.0.xml |
| T-Mobile MDA III | Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC MDA III/1.1 Profile/MIDP-2.0 Configuration/CLDC-1.1) | http://www.htcmms.com.tw/tmo/mdaiii-1.1.xml |
| T-Mobile myTouch | Mozilla/5.0 (Linux U Android 1.5 en-us T-Mobile myTouch 3G Build/CRB57) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 | http://www.google.com/oha/rdf/ua-profile-kila.xml |
| T-Mobile Opal | Mozilla/5.0 (Linux U Android 1.5 en-us T-Mobile Opal Build/CRB2) AppleWebKit/528.5+ (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1 | http://www.google.com/oha/rdf/ua-profile-kila.xml |
| T-Mobile Pulse | Mozilla/5.0 (Linux U Android 1.5 en-gb Pulse Build/CRB17) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 (AdMob-ANDROID-20090728) | http://www.google.com/oha/rdf/ua-profile-kila.xml |
| T-Mobile MDA Vario V | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 8.12 MSIEMobile 6.0) T-Mobile_Rhodium | http://www.htcmms.com.tw/tmo/mdavario-5.0.xml |
| T-Mobile SDA | Mozilla/2.0 (compatible MSIE 3.02 Windows CE Smartphone 176x220 Smartphone SDA/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1) | http://www.htcmms.com.tw/tmo/sda-1.0.xml |
| T-Mobile Shadow | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 7.7) T-Mobile_Juno | http://www.htcmms.com.tw/gen/Juno-1.0.xml |
| T-Mobile Pulse Mini | Mozilla/5.0 (Linux U Android 2.1-update1 es-es Ivy Build/ERE27) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17 | http://wap1.huawei.com/uaprof/HuaweiU8110v100GPRS.xml |
| T-Mobile Garminfone | Mozilla/5.0 (Linux U Android 1.6 en-us Garminfone Build/DRC79) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 | http://static.garmincdn.com/uaprof/A50_1_0.xml |
| T-Mobile G1 | Mozilla/5.0 (Linux U Android 1.1 en-us T-Mobile G1 Build/PLAT-RC33) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 | http://www.google.com/oha/rdf/ua-profile-kila.xml |
UAprof by brand:
Samsung
LG
SonyEricsson
Nokia
Motorola
HTC
Sagem
Huawei
RIM
Alcatel
Pantech
ZTE
Siemens
Sanyo
Fly
Audiovox
Sharp
Softbank
T-Mobile
Dopod
Panasonic
UTStarcom
NEC
Philips
SoftBank
O2
Lenovo
Ezze
Asus
Onda
Orange
Palm
Kyocera
Amoi
Voxtel
Zonda
Toshiba
Vodafone
Ericsson
i-mate
Acer
Haier
HP
ModeLabs
BenQ
EZIO
Spice
Elson
Vitelcom
MOBISTEL
i-mobile
Sendo
BenQ-Siemens
INNO
Verizon
Android
Asmobile
SAGEM
Longcos
Gigabyte
INQ Mobile
Vertu
PhoneOne
WellcoM
Emobile
LXE
Bird
Gradiente
Airness
Sprint
PCD
Vibo
Archos
VK Mobile
Tel.Me.
Qtek
Mitsubishi
Garmin-Asus
Uriver
Innostream
BayMobile
Bleu
Skyspring
B-Mobile
DoCoMo
AlphaCell Wireless
Nextbook
HEDY
VERZIOWORLD
TCL
Apanda
ARCELIK
HTIL
Taiwan Mobile
Chunghwa
Telit
Vodafone ZTE
Cingular
Emblaze
Hummer
Pirelli-Arcor
IAC OKWAP
Mitac
Wonu
Dallab
Cincinnati Bell
SAMART
Nintendo
BEKO
Elite
SAMART i-mobile
Windows Mobile
SavaJe
TTPCom
SmartQ
Uniscope
Modu
Cricket
Era
Google
Utec
ERA
CDM
Maxon
Grundig
Itelco
Vacom
AI
IXI
Sonim
Velocity Mobile
Lobster
Hitachi
Konka
SPC
NGM