This page lists UAProf and user-agent information for 50 Softbank mobiles. Click on device name to see further details for each device.
| Device | User Agent | UAProf |
|---|---|---|
| Softbank SX833 | SharpSX833 | http://www.sharp-mobile.com/UAProf/903SH_G001_base.xml |
| Softbank WX-T91 | SharpWXT91/SHS001/1.0 Browser/UP.Browser/7.0.2.1a.f.1.104 (GUI) Profile/MIDP-2.0 UP.Browser/7.0.2.3.119 (GUI) MMP/2.0 Push/PO | http://www.sharp-mobile.com/UAProf/903SH_G001_base.xml |
| Softbank V703SHf | Vodafone/1.0/V703SHf/SHJ001/SNXXXXXXXXXXXXXXX Browser/UP.Browser/7.0.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://www.sharp-mobile.com/UAProf/V703SHf_SHJ001_3g.xml |
| Softbank 705P | SoftBank/1.0/705P/PJP10/SNXXXXXXXXXXXXXXX Browser/Teleca-Browser/3.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS70/RJ1_3G.xml |
| Softbank 705SC | SoftBank/1.0/705SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/705SCUAProf.rdf |
| Softbank 706N | SoftBank/1.0/706N/NJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://nec-uap.com/prof/706N.xml |
| Softbank 706P | SoftBank/1.0/706P/PJP10/SNXXXXXXXXXXXXXXX Browser/Teleca-Browser/3.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS70x/RJ1_3G.xml |
| Softbank 706SC | SoftBank/1.0/706SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/706SCUAProf.rdf |
| Softbank 707SC2 | SoftBank/1.0/707SC2/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/707SC2UAProf.rdf |
| Softbank 707SC | SoftBank/1.0/707SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/707SCUAProf.rdf |
| Softbank 708SC | SoftBank/1.0/708SC/SCJ001 Browser/NetFront/3.3 | http://wap.samsungmobile.com/uaprof/708SCUAProf.rdf |
| Softbank 709SC | SoftBank/1.0/709SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/709SCUAProf.rdf |
| Softbank 805SC | SoftBank/1.0/805SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/805SCUAProf.rdf |
| Softbank 810P | SoftBank/1.0/810P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS71/RJ1_3G.xml |
| Softbank 810T | SoftBank/1.0/810T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/810T_r100_3G.xml |
| Softbank 811SH | SoftBank/1.0/811SH/SHJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/811SH_SHJ001_3g.xml |
| Softbank 811T | SoftBank/1.0/811T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/811T_r100_3G.xml |
| Softbank 813T | SoftBank/1.0/813T/TJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/813T_r100_3G.xml |
| Softbank 814T Japan use only | SoftBank/1.0/814T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/814T_r100_3G.xml |
| Softbank 815T Fan Fan Japan use only | SoftBank/1.0/815T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/815T_r100_3G.xml |
| Softbank 820P | SoftBank/1.0/820P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS7aI/RJ1_3G.xml |
| Softbank 820SC | SoftBank/1.0/820SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/820SCUAProf.xml |
| Softbank 821P | SoftBank/1.0/821P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS7aII/RJ1_3G.xml |
| Softbank 821SC Japan use only | SoftBank/1.0/821SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/821SCUAProf.xml |
| Softbank 822P | SoftBank/1.0/822P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS7x/RJ1_3G.xml |
| Softbank 830P | SoftBank/1.0/830P/PJP10/SNXXXXXXXXXXXXXXX Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS60/RJ1_3G.xml |
| Softbank 903SH | Vodafone/903SH | http://www.sharp-mobile.com/UAProf/903SH_G001_base.xml |
| Softbank 905SH | Vodafone/1.0/V905SH/SHJ002/SNXXXXXXXXXXXXXX Browser/VF-NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/V905SH_SHJ001_3g.xml |
| Softbank 910SH Japan use only | SoftBank/1.0/910SH/SHJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/910SH_SHJ001_3g.xml |
| Softbank 910T Softbank 910T | SoftBank/1.0/910T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/910T_r100_3G.xml |
| Softbank 911SH Japan use only | SoftBank/1.0/911SH/SHJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/911SH_SHJ001_3g.xml |
| Softbank 911T Japan use only | SoftBank/1.0/911T/TJ002 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/911T_r100_3G.xml |
| Softbank 912T | SoftBank/1.0/912T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/912T_r100_3G.xml |
| Softbank 920P Viera | SoftBank/1.0/920P/PJP11 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS8x/RJ1_3G.xml |
| Softbank 920SC Photos | SoftBank/1.0/920SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/920SCUAProf.xml |
| Softbank 920T Japan use only | SoftBank/1.0/920T/TJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/920T_r100_3G.xml |
| Softbank 921P Viera | SoftBank/1.0/921P/PJP10/SNXXXXXXXXXXXXXXX Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS84/RJ1_3G.xml |
| Softbank 921T Japan use only | SoftBank/1.0/921T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/921T_r100_3G.xml |
| Softbank 930SC Omnia | SoftBank/1.0/930SC/SCJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.4 | http://wap.samsungmobile.com/uaprof/930SCUAProf.xml |
| Softbank 702NKII(NOKIA 6680) Vodafone | Vodafone/1.0/V702NK2/NKJ001 Series60/2.6 Nokia6680/4.04.28 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://nds1.nds.nokia.com/uaprof/N6680r100-VFKK3G.xml |
| Softbank 802N | Vodafone/1.0/V802N/NJ003 Browser/UP.Browser/7.0.2.N.108 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://vfwap.jn.neic.ne.jp/profile/V802N.xml |
| Softbank 803T | Vodafone/1.0/V803T/TJ001 Browser/VF-Browser/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/VFKK/Vodafone_803T_r100_3G.xml |
| Softbank 804SH | Vodafone/1.0/V804SH/SHJ001 Browser/UP.Browser/7.0.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.3.2 Ext-V-Profile/VSCL-2.0.0 | http://www.sharp-mobile.com/UAProf/V804SH_SHJ001_3g.xml |
| Softbank 804SS | Vodafone/1.0/V804SS/SSJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/V804SSUAProf.rdf |
| Softbank 902SH | Vodafone/1.0/V902SH/SHJ002 Browser/UP.Browser/7.0.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://www.sharp-mobile.com/UAProf/V902SH_J001_3g.xml |
| Softbank 903T | Vodafone/1.0/V903T/TJ001 Browser/VF-Browser/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/VFKK/Vodafone_903T_r100_3G.xml |
| Softbank 904SH | Vodafone/1.0/V904SH/SHJ001 Browser/VF-NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/V904SH_SHJ001_3g.xml |
| Softbank 904T | Vodafone/1.0/V904T/TJ001 Browser/VF-Browser/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/VFKK/Vodafone_904T_r100_3G.xml |
| Softbank 705SH | Vodafone/1.0/V705SH/SHJ001 Browser/VF-NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/V705SH_SHJ001_3g.xml |
| Softbank 003Z | Mozilla/5.0 (Linux U Android 2.2 ja-jp 003Z Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | http://www.htcmms.com.tw/Android/Common/Bravo/HTC_Desire.xml |
UAprof by brand:
Samsung
LG
SonyEricsson
Nokia
Motorola
HTC
Sagem
Huawei
RIM
Alcatel
Pantech
ZTE
Siemens
Sanyo
Fly
Audiovox
Sharp
Softbank
T-Mobile
Dopod
Panasonic
UTStarcom
NEC
Philips
SoftBank
O2
Lenovo
Ezze
Asus
Onda
Orange
Palm
Kyocera
Amoi
Voxtel
Zonda
Toshiba
Vodafone
Ericsson
i-mate
Acer
Haier
HP
ModeLabs
BenQ
EZIO
Spice
Elson
Vitelcom
MOBISTEL
i-mobile
Sendo
BenQ-Siemens
INNO
Verizon
Android
Asmobile
SAGEM
Longcos
Gigabyte
INQ Mobile
Vertu
PhoneOne
WellcoM
Emobile
LXE
Bird
Gradiente
Airness
Sprint
PCD
Vibo
Archos
VK Mobile
Tel.Me.
Qtek
Mitsubishi
Garmin-Asus
Uriver
Innostream
BayMobile
Bleu
Skyspring
B-Mobile
DoCoMo
AlphaCell Wireless
Nextbook
HEDY
VERZIOWORLD
TCL
Apanda
ARCELIK
HTIL
Taiwan Mobile
Chunghwa
Telit
Vodafone ZTE
Cingular
Emblaze
Hummer
Pirelli-Arcor
IAC OKWAP
Mitac
Wonu
Dallab
Cincinnati Bell
SAMART
Nintendo
BEKO
Elite
SAMART i-mobile
Windows Mobile
SavaJe
TTPCom
SmartQ
Uniscope
Modu
Cricket
Era
Google
Utec
ERA
CDM
Maxon
Grundig
Itelco
Vacom
AI
IXI
Sonim
Velocity Mobile
Lobster
Hitachi
Konka
SPC
NGM