This page lists UAProf and user-agent information for 50 SoftBank mobiles. Click on device name to see further details for each device.
| Device | User Agent | UAProf |
|---|---|---|
| SoftBank SX833 | SharpSX833 | http://www.sharp-mobile.com/UAProf/903SH_G001_base.xml |
| SoftBank WX-T91 | SharpWXT91/SHS001/1.0 Browser/UP.Browser/7.0.2.1a.f.1.104 (GUI) Profile/MIDP-2.0 UP.Browser/7.0.2.3.119 (GUI) MMP/2.0 Push/PO | http://www.sharp-mobile.com/UAProf/903SH_G001_base.xml |
| SoftBank V703SHf | Vodafone/1.0/V703SHf/SHJ001/SNXXXXXXXXXXXXXXX Browser/UP.Browser/7.0.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://www.sharp-mobile.com/UAProf/V703SHf_SHJ001_3g.xml |
| SoftBank 705P | SoftBank/1.0/705P/PJP10/SNXXXXXXXXXXXXXXX Browser/Teleca-Browser/3.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS70/RJ1_3G.xml |
| SoftBank 705SC | SoftBank/1.0/705SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/705SCUAProf.rdf |
| SoftBank 706N | SoftBank/1.0/706N/NJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://nec-uap.com/prof/706N.xml |
| SoftBank 706P | SoftBank/1.0/706P/PJP10/SNXXXXXXXXXXXXXXX Browser/Teleca-Browser/3.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS70x/RJ1_3G.xml |
| SoftBank 706SC | SoftBank/1.0/706SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/706SCUAProf.rdf |
| SoftBank 707SC2 | SoftBank/1.0/707SC2/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/707SC2UAProf.rdf |
| SoftBank 707SC | SoftBank/1.0/707SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/707SCUAProf.rdf |
| SoftBank 708SC | SoftBank/1.0/708SC/SCJ001 Browser/NetFront/3.3 | http://wap.samsungmobile.com/uaprof/708SCUAProf.rdf |
| SoftBank 709SC | SoftBank/1.0/709SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/709SCUAProf.rdf |
| SoftBank 805SC | SoftBank/1.0/805SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/805SCUAProf.rdf |
| SoftBank 810P | SoftBank/1.0/810P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS71/RJ1_3G.xml |
| SoftBank 810T | SoftBank/1.0/810T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/810T_r100_3G.xml |
| SoftBank 811SH | SoftBank/1.0/811SH/SHJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/811SH_SHJ001_3g.xml |
| SoftBank 811T | SoftBank/1.0/811T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/811T_r100_3G.xml |
| SoftBank 813T | SoftBank/1.0/813T/TJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/813T_r100_3G.xml |
| SoftBank 814T Japan use only | SoftBank/1.0/814T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/814T_r100_3G.xml |
| SoftBank 815T Fan Fan Japan use only | SoftBank/1.0/815T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/815T_r100_3G.xml |
| SoftBank 820P | SoftBank/1.0/820P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS7aI/RJ1_3G.xml |
| SoftBank 820SC | SoftBank/1.0/820SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/820SCUAProf.xml |
| SoftBank 821P | SoftBank/1.0/821P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS7aII/RJ1_3G.xml |
| SoftBank 821SC Japan use only | SoftBank/1.0/821SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/821SCUAProf.xml |
| SoftBank 822P | SoftBank/1.0/822P/PJP10 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS7x/RJ1_3G.xml |
| SoftBank 830P | SoftBank/1.0/830P/PJP10/SNXXXXXXXXXXXXXXX Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS60/RJ1_3G.xml |
| SoftBank 903SH | Vodafone/903SH | http://www.sharp-mobile.com/UAProf/903SH_G001_base.xml |
| SoftBank 905SH | Vodafone/1.0/V905SH/SHJ002/SNXXXXXXXXXXXXXX Browser/VF-NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/V905SH_SHJ001_3g.xml |
| SoftBank 910SH Japan use only | SoftBank/1.0/910SH/SHJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/910SH_SHJ001_3g.xml |
| SoftBank 910T Softbank 910T | SoftBank/1.0/910T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/910T_r100_3G.xml |
| SoftBank 911SH Japan use only | SoftBank/1.0/911SH/SHJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/911SH_SHJ001_3g.xml |
| SoftBank 911T Japan use only | SoftBank/1.0/911T/TJ002 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/911T_r100_3G.xml |
| SoftBank 912T | SoftBank/1.0/912T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/912T_r100_3G.xml |
| SoftBank 920P Viera | SoftBank/1.0/920P/PJP11 Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS8x/RJ1_3G.xml |
| SoftBank 920SC Photos | SoftBank/1.0/920SC/SCJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/920SCUAProf.xml |
| SoftBank 920T Japan use only | SoftBank/1.0/920T/TJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/920T_r100_3G.xml |
| SoftBank 921P Viera | SoftBank/1.0/921P/PJP10/SNXXXXXXXXXXXXXXX Browser/NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://mobileinternet.panasonicbox.com/UAprof/VS84/RJ1_3G.xml |
| SoftBank 921T Japan use only | SoftBank/1.0/921T/TJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/SoftBank/921T_r100_3G.xml |
| SoftBank 930SC Omnia | SoftBank/1.0/930SC/SCJ001/SNXXXXXXXXXXXXXXX Browser/NetFront/3.4 | http://wap.samsungmobile.com/uaprof/930SCUAProf.xml |
| SoftBank 702NKII(NOKIA 6680) Vodafone | Vodafone/1.0/V702NK2/NKJ001 Series60/2.6 Nokia6680/4.04.28 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://nds1.nds.nokia.com/uaprof/N6680r100-VFKK3G.xml |
| SoftBank 802N | Vodafone/1.0/V802N/NJ003 Browser/UP.Browser/7.0.2.N.108 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://vfwap.jn.neic.ne.jp/profile/V802N.xml |
| SoftBank 803T | Vodafone/1.0/V803T/TJ001 Browser/VF-Browser/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/VFKK/Vodafone_803T_r100_3G.xml |
| SoftBank 804SH | Vodafone/1.0/V804SH/SHJ001 Browser/UP.Browser/7.0.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.3.2 Ext-V-Profile/VSCL-2.0.0 | http://www.sharp-mobile.com/UAProf/V804SH_SHJ001_3g.xml |
| SoftBank 804SS | Vodafone/1.0/V804SS/SSJ001 Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://wap.samsungmobile.com/uaprof/V804SSUAProf.rdf |
| SoftBank 902SH | Vodafone/1.0/V902SH/SHJ002 Browser/UP.Browser/7.0.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://www.sharp-mobile.com/UAProf/V902SH_J001_3g.xml |
| SoftBank 903T | Vodafone/1.0/V903T/TJ001 Browser/VF-Browser/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/VFKK/Vodafone_903T_r100_3G.xml |
| SoftBank 904SH | Vodafone/1.0/V904SH/SHJ001 Browser/VF-NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/V904SH_SHJ001_3g.xml |
| SoftBank 904T | Vodafone/1.0/V904T/TJ001 Browser/VF-Browser/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 Ext-J-Profile/JSCL-1.2.2 Ext-V-Profile/VSCL-2.0.0 | http://gphone.toshiba.co.jp/tech/profiles/UAPROF/VFKK/Vodafone_904T_r100_3G.xml |
| SoftBank 705SH | Vodafone/1.0/V705SH/SHJ001 Browser/VF-NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 | http://www.sharp-mobile.com/UAProf/V705SH_SHJ001_3g.xml |
| SoftBank 003Z | Mozilla/5.0 (Linux U Android 2.2 ja-jp 003Z Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 | http://www.htcmms.com.tw/Android/Common/Bravo/HTC_Desire.xml |
UAprof by brand:
Samsung
LG
SonyEricsson
Nokia
Motorola
HTC
Sagem
Huawei
RIM
Alcatel
Pantech
ZTE
Siemens
Sanyo
Fly
Audiovox
Sharp
Softbank
T-Mobile
Dopod
Panasonic
O2
UTStarcom
NEC
Philips
SoftBank
Lenovo
Ezze
Asus
Onda
Orange
Palm
Amoi
Kyocera
Voxtel
Zonda
Toshiba
Vodafone
Ericsson
i-mate
Acer
Haier
HP
EZIO
ModeLabs
BenQ
Verizon
Spice
Elson
Vitelcom
MOBISTEL
i-mobile
Sendo
INNO
BenQ-Siemens
INQ Mobile
Android
Asmobile
SAGEM
Longcos
Gigabyte
Gradiente
Airness
Vertu
PhoneOne
WellcoM
Emobile
LXE
Bird
Bleu
Skyspring
B-Mobile
DoCoMo
Sprint
PCD
Vibo
Archos
VK Mobile
Tel.Me.
Qtek
Mitsubishi
Garmin-Asus
Uriver
Innostream
BayMobile
ERA
CDM
Maxon
Grundig
Itelco
Vacom
AI
IXI
Sonim
Velocity Mobile
Lobster
Hitachi
Konka
SPC
NGM
AlphaCell Wireless
Nextbook
HEDY
VERZIOWORLD
TCL
Apanda
ARCELIK
HTIL
Taiwan Mobile
Chunghwa
Telit
Vodafone ZTE
Cingular
Emblaze
Hummer
Pirelli-Arcor
IAC OKWAP
Mitac
Wonu
Dallab
Cincinnati Bell
SAMART
Nintendo
BEKO
Elite
SAMART i-mobile
Windows Mobile
SavaJe
TTPCom
SmartQ
Uniscope
Modu
Cricket
Era
Google
Utec