This page lists UAProf and user-agent information for 25 Dopod mobiles. Click on device name to see further details for each device.
| Device | User Agent | UAProf |
|---|---|---|
| Dopod 577W | Dopod577W/Mozilla/4.0 (compatible MSIE 4.01 Windows CE Smartphone 240x320) | http://www.htcmms.com.tw/gen/tornado-1.0.xml |
| Dopod 595 | Dopod595/Mozilla/4.0 (compatible MSIE 4.01 Windows CE Smartphone 240x320) | http://www.htcmms.com.tw/dopod/brz-1.0.xml |
| Dopod 838 | Dopod838 Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC 240x320 Dopod838) | http://www.htcmms.com.tw/gen/wizard-2.0.xml |
| Dopod 838Pro | Dopod838Pro/Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC 240x320 Dopod838Pro) | http://www.htcmms.com.tw/gen/hermes-1.0.xml |
| Dopod 900 | Dopod900 Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC 480x640 Dopod900) | http://www.htcmms.com.tw/gen/pu10-2.0.xml |
| Dopod A3288 | Mozilla/5.0 (Linux U Android 1.6 zh-cn dopod A3288 Build/DRC79) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 | http://www.htcmms.com.tw/Android/ATT/T5252-1.0.xml |
| Dopod A6288 | Mozilla/5.0 (Linux U Android 1.5 zh-cn dopod A6288 Build/CUPCAKE) AppleWebKit/525.10+ (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2 | http://www.htcmms.com.tw/Android/TMO/Hero/ua-profile.xml |
| Dopod C500 | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.12) DopodC500 | http://www.htcmms.com.tw/gen/vox-1.0.xml |
| Dopod C720W | DopodC720W/Mozilla/4.0 (compatible MSIE 4.01 Windows CE Smartphone 320x240) | http://www.htcmms.com.tw/gen/Excal-1.0.xml |
| Dopod C730 | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.12) DopodC730 | http://www.htcmms.com.tw/gen/Cavalier-1.0.xml |
| Dopod C800 Herald/Wing/Atlas | DopodC800/Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC) | http://www.htcmms.com.tw/gen/herald-1.0.xml |
| Dopod CHT 9100 | PPC 240x320 CHT 9100/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 (compatible MSIE 6.0 Windows CE IEMobile 7.6) | http://www.htcmms.com.tw/gen/Trinity-1.0.xml |
| Dopod D600 | DopodD600/Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC) | http://www.htcmms.com.tw/gen/Gene-1.0.xml |
| Dopod D805 | dopod D805_CMCC/5.2.1235/WAP2.0 Profile/MIDP2.0 Configuration/CLDC1.0 (compatible MSIE 6.0 Windows CE IEMobile 6.12) | http://www.htcmms.com.tw/gen/love-1.0.xml |
| Dopod D810 | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.8) DopodD810 | http://www.htcmms.com.tw/gen/Trinity-1.0.xml |
| Dopod D818c | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.8) DopodD818c | http://www.htcmms.com.tw/gen/wave-1.0.xml |
| Dopod P660 | dopod P660_CMCC/5.2.1941/WAP2.0 Profile/MIDP2.0 Configuration/CLDC1.0 (compatible MSIE 6.0 Windows CE IEMobile 7.7) | http://www.htcmms.com.tw/gen/Pharos-1.0.xml |
| Dopod P800W | DopodP800W/Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC 240x320) | http://www.htcmms.com.tw/gen/artemis-1.0.xml |
| Dopod P860 Beacon | dopod P860_CMCC/5.2.1620/WAP2.0 Profile/MIDP2.0 Configuration/CLDC1.0 Mozilla/4.0 (compatible MSIE 4.01 Windows CE PPC) | http://www.htcmms.com.tw/gen/Polaris-1.0.xml |
| Dopod S1 | dopod S1_CMCC/5.2.1235/WAP2.0 Profile/MIDP2.0 Configuration/CLDC1.0 (compatible MSIE 6.0 Windows CE IEMobile 6.12) | http://www.htcmms.com.tw/gen/elf-1.0.xml |
| Dopod S300 | DopodS300/Mozilla/4.0 (compatible MSIE 4.01 Windows CE Smartphone 240x320) | http://www.htcmms.com.tw/gen/strk-1.0.xml |
| Dopod S900 | dopod S900_CMCC/5.2.1941/WAP2.0 Profile/MIDP2.0 Configuration/CLDC1.1 (compatible MSIE 6.0 Windows CE IEMobile 7.11) | http://www.htcmms.com.tw/gen/diamond-1.0.xml |
| Dopod S700 | dopod T2222_CMCC/5.2.19578/WAP2.0 Profile/MIDP2.0 Configuration/CLDC1.1 (compatible MSIE 6.0 Windows CE IEMobile 7.11) | http://www.htcmms.com.tw/gen/HTC_Touch_Viva_T2223-1.0.xml |
| Dopod U1000 | Mozilla/4.0 (compatible MSIE 6.0 Windows CE IEMobile 6.8) DopodU1000 | http://www.htcmms.com.tw/gen/Athena-1.0.xml |
| Dopod S500 HTC Vogue 200 | DOPOD-S500/1.06.706.13 OPERA/8.65 CTC/1.0 (compatible MSIE 6.0 Windows CE IEMobile 7.7) dopod S500 | http://uaprof.uni-wise.com/uaprof/dopod/DPD-S500.xml |
UAprof by brand:
Samsung
LG
SonyEricsson
Nokia
Motorola
HTC
Sagem
Huawei
RIM
Alcatel
Pantech
ZTE
Siemens
Sanyo
Fly
Audiovox
Sharp
Softbank
T-Mobile
Dopod
Panasonic
SoftBank
O2
UTStarcom
NEC
Philips
Lenovo
Ezze
Asus
Onda
Orange
Palm
Amoi
Kyocera
Toshiba
Vodafone
Voxtel
Zonda
Ericsson
Acer
i-mate
Haier
HP
BenQ
EZIO
ModeLabs
Elson
Vitelcom
MOBISTEL
i-mobile
Sendo
BenQ-Siemens
INNO
Verizon
Spice
SAGEM
Longcos
Gigabyte
INQ Mobile
Android
Asmobile
Emobile
LXE
Bird
Gradiente
Airness
Vertu
PhoneOne
WellcoM
Garmin-Asus
Uriver
Innostream
BayMobile
Bleu
Skyspring
B-Mobile
DoCoMo
Sprint
PCD
Vibo
Archos
VK Mobile
Tel.Me.
Qtek
Mitsubishi
SAMART
Nintendo
BEKO
Elite
SAMART i-mobile
Windows Mobile
SavaJe
TTPCom
SmartQ
Uniscope
Modu
Cricket
Era
Google
Utec
ERA
CDM
Maxon
Grundig
Itelco
Vacom
AI
IXI
Sonim
Velocity Mobile
Lobster
Hitachi
Konka
SPC
NGM
AlphaCell Wireless
Nextbook
HEDY
VERZIOWORLD
TCL
Apanda
ARCELIK
HTIL
Taiwan Mobile
Chunghwa
Telit
Vodafone ZTE
Cingular
Emblaze
Hummer
Pirelli-Arcor
IAC OKWAP
Mitac
Wonu
Dallab
Cincinnati Bell